<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Art For All</title>
	<atom:link href="http://www.digitalartforall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalartforall.com</link>
	<description>Creative technology education using free and open source tools</description>
	<lastBuildDate>Tue, 14 Jun 2011 01:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creative computer programmers</title>
		<link>http://www.digitalartforall.com/1482/creative-computer-programmers/</link>
		<comments>http://www.digitalartforall.com/1482/creative-computer-programmers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:02:31 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=1482</guid>
		<description><![CDATA[&#8221; I think I fixed it, can I upload my program? &#8221; &#8220;&#8216;Can you test my &#8216;app&#8217;?&#8217;.&#8221; &#8220;I just need to add a help menu.&#8221; These are not remarks at a Silicon Valley technology startup, but from an animated conversation in a classroom of 10 and 11-year-olds in the Los Altos School District in California. [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/1482/creative-computer-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape: Creating Tessellations</title>
		<link>http://www.digitalartforall.com/1267/inkscape-creating-tessellations/</link>
		<comments>http://www.digitalartforall.com/1267/inkscape-creating-tessellations/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:03:22 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Inkscape Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=1267</guid>
		<description><![CDATA[Tessellations are repeating shapes that fit together without overlapping and without any gaps. Tessellations can be simple geometric shapes (for example a square) or complex shapes like animals. See more at the web site tessellations.org Inkscape is a good tool to create tessellations. Method One: Use of paths Step 1. Create a perfect square by [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/1267/inkscape-creating-tessellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape: Creating fractals</title>
		<link>http://www.digitalartforall.com/1121/inkscape-creating-fractals/</link>
		<comments>http://www.digitalartforall.com/1121/inkscape-creating-fractals/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:29:20 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Inkscape Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=1121</guid>
		<description><![CDATA[Inkscape is  great tool to create fractals since it allows duplication and grouping so that the same structure can be repeated to created larger structures.   Fractals are based on repetitions of the same structure. See more on Fractals, including fractals in nature. Creating fractals manually (you have to hit Control D and make copies) In [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/1121/inkscape-creating-fractals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Math through Digital Art</title>
		<link>http://www.digitalartforall.com/941/learning-math-through-digital-art/</link>
		<comments>http://www.digitalartforall.com/941/learning-math-through-digital-art/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:18:16 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=941</guid>
		<description><![CDATA[There is an inherently beautiful relationship between Mathematics and Art.  Since digital art is being done using vector graphics on a computer, lines are graphs of  functions, shapes are stored using their geometric definitions, color and value is calculated using numbers, and space and form is defined on a coordinate system. While manipulating the elements [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/941/learning-math-through-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch: Making a simple game.</title>
		<link>http://www.digitalartforall.com/790/scratch-making-a-simple-game/</link>
		<comments>http://www.digitalartforall.com/790/scratch-making-a-simple-game/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:43:16 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Scratch Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=790</guid>
		<description><![CDATA[This is done as a multiple step process and will be done over several classes.  A five lesson plan is shown below. Each student will create their own version of this game with their own character and background, and their own rules for movement/food/enemy. There are  enough variations to keep the game interesting and different [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/790/scratch-making-a-simple-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital art  : adding innovation to the STEM movement.</title>
		<link>http://www.digitalartforall.com/736/digital-art-adding-innovation-to-the-stem-movement/</link>
		<comments>http://www.digitalartforall.com/736/digital-art-adding-innovation-to-the-stem-movement/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:23:06 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Art and Technology]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=736</guid>
		<description><![CDATA[STEM is the word of the day. Everyone from educators to politicians alike seem to agree that the U.S must focus on STEM (Science, Technology, Engineering and Mathematics) education to remain competitive. President Obama has launched an “Educate to Innovate” campaign to improve U.S students performance in STEM. The other word used often along with [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/736/digital-art-adding-innovation-to-the-stem-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Inkscape in schools to teach Math, Technology, Art and Creativity</title>
		<link>http://www.digitalartforall.com/695/teach-math-technology-and-art-using-inkscape-in-schools/</link>
		<comments>http://www.digitalartforall.com/695/teach-math-technology-and-art-using-inkscape-in-schools/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:17:54 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=695</guid>
		<description><![CDATA[Inkscape is a powerful vector graphics tool that can be used in schools to teach math and technology (some of those important STEM &#8211; Science, Technology, Engineering and Math subjects everyone is talking about these days). Inkscape is an excellent platform to teach the key 21st century skill of creativity through the medium of art.  [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/695/teach-math-technology-and-art-using-inkscape-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch is being taught in colleges!</title>
		<link>http://www.digitalartforall.com/680/scratch-is-being-taught-in-colleges/</link>
		<comments>http://www.digitalartforall.com/680/scratch-is-being-taught-in-colleges/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:58:35 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=680</guid>
		<description><![CDATA[While exploring different uses of Scratch, I have come across its use in many universities as the first computer programming experience for college students. The very simple, intuitive graphical interface of Scratch makes it easy for anyone to learn computer programming. The nine year old and the eighteen year old! It is being used in [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/680/scratch-is-being-taught-in-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch: Creating shapes with the Cat. Using Pen</title>
		<link>http://www.digitalartforall.com/667/scratch-creating-shapes-with-the-cat-using-pen/</link>
		<comments>http://www.digitalartforall.com/667/scratch-creating-shapes-with-the-cat-using-pen/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:20:57 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Scratch Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=667</guid>
		<description><![CDATA[This time, lets use the cat sprite and have it create some defined shapes on the stage. For example, if the cat is to draw a square, it could walk around the stage in a square and hold a pen down to do the drawing. The &#8216;Pen Down&#8217; command is used to put the pen [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/667/scratch-creating-shapes-with-the-cat-using-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch: Creating patterns using repeat. Simple first program</title>
		<link>http://www.digitalartforall.com/648/scratch-creating-patterns-using-repeat/</link>
		<comments>http://www.digitalartforall.com/648/scratch-creating-patterns-using-repeat/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:50:10 +0000</pubDate>
		<dc:creator>sheena</dc:creator>
				<category><![CDATA[Scratch Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalartforall.com/?p=648</guid>
		<description><![CDATA[This is a simple first program in Scratch. Start Scratch. Scratch has 3 main areas &#8211; the area with the program blocks, a central open area where the script is placed by moving blocks and a stage.The default character or Sprite as it is called is the Scratch Cat. In this simple example, the cat [...]]]></description>
		<wfw:commentRss>http://www.digitalartforall.com/648/scratch-creating-patterns-using-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

